Description
Tip scanare | 1D |
Forma | Portabil |
Conectivitate | Cu fir |
Tehnologie scanare | Laser |
Viteza scanare | 100 scanari/sec. |
Interfata conexiune | USB |
Rezistenta | Rezista la caderi de la 1.5m pe asfalt |
Coduri de bare | UPC/EAN, UPC/EAN with Supplementals, UCC/EAN 128, Code 39, Code 39 Full ASCII Code 39 TriOptic, Code 128, Code 128 Full ASCII, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, IATA, GS1 DataBar (formerly RSS) variants, Chinese 2 of 5 |
Temperatura de operare | 0° C to 50° C |
Alimentare | 5 +/-10%VDC @ 100 mA (Stand by: <35 mA) |
Dimensiuni | 6.2 cm H x 18 cm L x 6 cm W |
Greutate | 122g |
Culoare | Negru |
Altele | Suport Inclus |
Reviews
There are no reviews yet.